Ụdị Nchaji 2 EV Charging Station 22KW IEC 62196 Wallbox chaja 32A ọdụ ụgbọ ala eletrik
Ụdị 2 EV Nchaji ọdụ 22KW Wallbox chaja
Tọ 32A Ụdị 2 EV Charger ọdụ e mere na-eme n'ọdịnihu-egosi.Ka teknụzụ ụgbọ ala eletrik na-aga n'ihu na-aga n'ihu, a na-emezi chaja a ka ọ gbanwee ma nabata mmepe n'ọdịnihu.Na voltaji 380V na 32A ugbu a ị nwere ike ịchaji ụgbọ ala na 22KW kwa elekere, nke na-adị ngwa ngwa.
Site na ngwa ị nwere ike ijikwa ma lelee ọkwa ịkwụ ụgwọ n'oge ọ bụla.
| Igwe ọkụ eletrik | 16A Max | 32A Max |
| Ntinye nkeji atọ: voltaji ọnụ 3 x 230VAC 50-60 Hz | ||
| 11 kW na 3 x 230 VAC | 22 kW na 3 x 230 VAC | |
| eriri ntinye | Onye ọrụ ọkụ eletrik nwere ikike kpara ike | |
| USB mmepụta & Njikọ | 16.4FT/5.0m USB (26.2FT/8.0m nhọrọ) | |
| IEC 62196-2 nnabata ọkọlọtọ | ||
| Njikọ Smart Grid | Wi-Fi arụnyere (Nhọrọ) (802.11 b/g/n/2.4GHz) / Njikọta Bluetooth | |
| Firmware | Ngwa ngwa n'ofe ikuku (OTA) nwere ike ịkwalite | |
| Oke gburugburu | Ọkụ ọkụ LED dị ike na-egosi ọkwa nchaji: njikere, chaja na-aga n'ihu, egosi mmejọ, njikọta netwọkụ | |
| 4.3 ″ LCD ihuenyo | ||
| Klas nchekwa IP65: mkpuchi ihu igwe, uzuzu siri ike | ||
| IK08: Ọkpụkpụ polycarbonate na-eguzogide | ||
| Ihe nkwado mgbakwasa mgbidi na-ahapụ ngwa ngwa gụnyere | ||
| Okpomọkụ Na-arụ ọrụ: -22°F ruo 122°F (-30°C ruo 50°C) | ||
| Akụkụ | Ihe mkpuchi isi: 9.7in x 12.8in x 3.8in (247mm x 326mm x 97mm) | |
| Koodu & Ụkpụrụ | IEC 61851-1/IEC61851-21-2/IEC62196-2 nnabata, OCPP 1.6J | |
| Asambodo | CE/UKCA/SAA nnabata | |
| Njikwa ike | Nhazi ike ụlọ (Nhọrọ) | |
| RFID | Nhọrọ | |
| 4G modul | Nhọrọ | |
| Socket | Nhọrọ | |
| Akwụkwọ ikike | Akwụkwọ ikike ngwaahịa nwere oke afọ 3 | |
Ngwaahịa ndị ọzọ maka ozi gị:
Hapụ ozi gị:
Dee ozi gị ebe a ziga anyị ya




















