32A 7.2KW EV chaja ọdụ nwere ụdị B RCD igbe akwụkwọ ahụaja ụdị 2 EV chaja Socket
Ihe | 7KW ACEbe chaja EV | |||||
Ụdị ngwaahịa | MIDA-EVSS-7KW | |||||
Enyere aha ugbu a | 32amp | |||||
Voltaji arụ ọrụ | AC 250V Otu agba | |||||
Ugboro ugboro | 50/60Hz | |||||
Nchekwa ntapu | Ụdị B RCD / RCCB 30mA | |||||
Ihe onwunwe Shell | Aluminom Alloy | |||||
Ngosipụta ọnọdụ | Ihe ngosi ọnọdụ LED | |||||
Ọrụ | Kaadị RFID | |||||
Nrụgide ikuku | 80KPA ~ 110KPA | |||||
Iru mmiri dị n'etiti | 5% ~ 95% | |||||
Okpomọkụ na-arụ ọrụ | -30°C~+60°C | |||||
Okpomọkụ nchekwa | -40°C~+70°C | |||||
Degree Nchekwa | IP55 | |||||
Akụkụ | 350mm (L) X 215mm (W) X 110mm (H) | |||||
Ibu | 7.0KG | |||||
Ọkọlọtọ | IEC 61851-1: 2010 EN 61851-1: 2011 IEC 61851-22: 2002 EN 61851-22: 2002 | |||||
Asambodo | TUV, CE kwadoro | |||||
Nchedo | 1.Ofe na n'okpuru nchebe ugboro ugboro2. N'elu Nchekwa Ugbu a 3.Leakage Ugbu a Nchekwa (malitegharịa ekwentị naghachi) 4. N'elu Nchekwa okpomọkụ 5.Overload nchedo (onwe-nyochaa naghachi) 6. Nchekwa ala na nchebe obere sekit 7.Over voltaji na n'okpuru-voltaji nchebe 8. Nchekwa ọkụ |
Hapụ ozi gị:
Dee ozi gị ebe a ziga anyị ya