J1772 Ụdị 1 EV Charger Portable 8A 10A 13A 16A chaja ụgbọ ala na-agbanwe agbanwe
Enyere aha ugbu a | 6A / 8A / 10A / 13A / 16A (Nhọrọ) | ||||
Enyere ike | Oke 3.6KW | ||||
Voltaji arụ ọrụ | AC 110V ~ 250V | ||||
Ọnụọgụ ugboro | 50Hz/60Hz | ||||
Nchekwa ntapu | Ụdị B RCD (Nhọrọ) | ||||
Nagide voltaji | 2000V | ||||
Kpọtụrụ Nguzogide | 0.5mΩ Max | ||||
Oke okpomọkụ elu | 50K | ||||
Ihe onwunwe Shell | ABS na PC Ọkụ Retardant Ọkwa UL94 V-0 | ||||
Ndụ Mechanical | Nkwụnye enweghị ibu / wepụta 10000 ugboro | ||||
Okpomọkụ na-arụ ọrụ | -25°C ~ +55°C | ||||
Okpomọkụ nchekwa | -40°C ~ +80°C | ||||
Degree Nchekwa | IP67 | ||||
Nha igbe njikwa EV | 200mm (L) X 93mm (W) X 51.5mm (H) | ||||
Ibu | 2.2KG | ||||
OLED ngosi | Okpomọkụ, Oge Nchaji, Ọ dị ugbu a, Voltaji n'ezie, Ike n'ezie, Akwụ ụgwọ ikike, Oge edobere | ||||
Ọkọlọtọ | IEC 62752, IEC 61851 | ||||
Asambodo | TUV, CE kwadoro | ||||
Nchedo | 1.Over na n'okpuru nchebe ugboro ugboro 2. N'elu Nchekwa ugbu a 3.Leakage Ugbu a Nchekwa (malitegharịa ekwentị naghachi) 4. N'elu okpomọkụ Nchekwa 5.Nchekwa oke ibu (nyocha onwe onye na-agbake) 6. Nchedo ala na nchedo obere sekit 7.Over voltaji na nchebe n'okpuru voltaji 8. Nchekwa ọkụ |
Hapụ ozi gị:
Dee ozi gị ebe a ziga anyị ya