Ebe a na-akwụ ụgwọ aha dị elu - 16Amp 11KW EV Wallbox EV ọdụ ụgbọ mmiri dị nso m ebe chaja ụgbọ ala eletrik - Mida
Ebe a na-akwụ ụgwọ aha dị elu - 16Amp 11KW EV Wallbox EV ọdụ ụgbọ mmiri dị nso m ebe chaja ụgbọ ala eletrik - Nkọwa Mida:
Ihe | 11KW AC EV chaja ọdụ | |||||
Ụdị ngwaahịa | MIDA-EVST-11KW | |||||
Enyere aha ugbu a | 16 amp | |||||
Voltaji arụ ọrụ | AC 400V Usoro atọ | |||||
Ugboro ugboro | 50/60Hz | |||||
Nchekwa ntapu | Ụdị B RCD / RCCB 30mA | |||||
Ihe onwunwe Shell | Aluminom Alloy | |||||
Ngosipụta ọnọdụ | Ihe ngosi ọnọdụ LED | |||||
Ọrụ | Kaadị RFID | |||||
Nrụgide ikuku | 80KPA ~ 110KPA | |||||
Iru mmiri dị n'etiti | 5% ~ 95% | |||||
Okpomọkụ na-arụ ọrụ | -30°C~+60°C | |||||
Okpomọkụ nchekwa | -40°C~+70°C | |||||
Degree Nchekwa | IP55 | |||||
Akụkụ | 350mm (L) X 215mm (W) X 110mm (H) | |||||
Ibu | 7.0KG | |||||
Ọkọlọtọ | IEC 61851-1: 2010 EN 61851-1: 2011 IEC 61851-22: 2002 EN 61851-22: 2002 | |||||
Asambodo | TUV, CE kwadoro | |||||
Nchedo | 1.Ofe na n'okpuru nchebe ugboro ugboro2. N'elu Nchekwa Ugbu a 3.Leakage Ugbu a Nchekwa (malitegharịa ekwentị naghachi) 4. N'elu Nchekwa okpomọkụ 5.Overload nchedo (onwe-nyochaa naghachi) 6. Nchekwa ala na nchebe obere sekit 7.Over voltaji na n'okpuru-voltaji nchebe 8. Nchekwa ọkụ |
Foto nkọwa ngwaahịa:
Ntuziaka ngwaahịa emetụtara:
Anyị na-ọpụrụiche na imeziwanye ihe nchịkwa na usoro QC iji hụ na anyị nwere ike ichekwa uru dị egwu n'ime ụlọ ọrụ na-asọmpi maka nnukwu aha chaja ebe - 16Amp 11KW EV Wallbox EV Charging Stations Near Me Electric Car Charger Point - Mida , Ngwaahịa a ga-enye ụwa niile, dị ka: Singapore, Burundi, Brunei, N'ịbụ ndị kasị elu ngwọta nke anyị factory, anyị ngwọta usoro a nwalere na merie anyị ahụmahụ ikike asambodo.Maka nkọwa ndị ọzọ na ndepụta ihe, biko pịa bọtịnụ iji nweta ozi agbakwunyere.
Ogo dị elu, arụmọrụ dị elu, okike na iguzosi ike n'ezi ihe, kwesịrị inwe nkwado ogologo oge!Na-atụ anya imekọ ihe ọnụ n'ọdịnihu! Site na Adelaide sitere na luzern - 2018.06.26 19:27
Hapụ ozi gị:
Dee ozi gị ebe a ziga anyị ya