7KW 32A ụdị 1 Portable EV Charger na NEMA 14-50 plọg Ọkwa 2 chaja Ụdị 1 njikọ
Ụdị 1 Portable ev chaja nwere NEMA 14-50 plọg
Nchaji EV Box | IEC 62752, IEC 61851Ọkọlọtọ |
Nkwụnye ike | Ụkpụrụ EU |
RrieCurrent | 6A,8A,10A,13A(3PinUKnkwụnye) 3.2KW |
RrieCurrent | 6A, 8A, 10A, 13A,16 A(EU Schuko nkwụnye) 3.6KW |
RrieCurrent | 10A,16A,20A,24A,32A(Blue3ntụtụCEEnkwụnye) 7.2KW |
Ntinye voltaji | 220V/50Hz |
Ngosi nke enweghị mmiri | IP67 |
Okpomọkụ na-arụ ọrụ | -25°C ~ +55°C |
Okpomọkụ nchekwa | -40°C ~ +80°C |
Ngosipụta LCD | Okpomọkụ, Oge Nchaji, Ọ dị ugbu a, Voltaji dị adị, Ike Nchaji n'ezie Oge igbu oge |
Ọrụ ọhụrụ | Nchaji egbu oge (1~12)+ Mgbanwe ugbu a |
Akụkụ igbe njikwa | 220mm (L) X 100mm (W) X 56mm (H) |
Ogologo eriri USB | 5 Mebe |
Asambodo | TUV, CE,UKCA,FCCakwụkwọ ikike |
Nchedo | 1.Leakage Nchekwa Ugbu a 2. N'elu Nchekwa Ugbu a 3.Over Voltage Protection 4. N'okpuru Voltage Nchekwa 5.Over okpomọkụ Nchekwa 6.Low Nchekwa okpomọkụ 7.Short Circuit Protection 8. Surge Protection 9.Overload Nchedo (na-enyocha onwe ya naghachi) |
Ụgbọ ala eletrik ewerewo ụwa n'oké ifufe, yana ọ dị mkpa ịnweta ngwọta nchaji a pụrụ ịdabere na ya nke nwere ike gboo mkpa na-eto eto.Shanghai Mida Electric Vehicle Power Co., Ltd., onye ama ama n'ụwa niile na-emepụta ngwaahịa ụgbọ ala eletrik dabere na China, ewepụtala ihe ngwọta kachasị maka mkpa ịchaji gị - Ụdị 2 Portable EV Charging na EU Schuko plug na 3.6KW ngwaọrụ ike ịchaji.
Emebere chaja EV a nwere ike ibugharị maka ịchaji ụgbọ ala eletrik gị n'ụlọ ma ọ bụ mgbe ị na-aga.Ọ nwere eriri 5m nke na-ejikọta ụgbọ ala gị n'ụzọ dị mfe site na ebe ọ bụla na ebe a na-adọba ụgbọala ma ọ bụ okporo ụzọ.Site na kọmpat ya na nke dị fechaa, ọ na-adị mfe ibugharị ma dabara na ogwe osisi ma ọ bụ ebe nchekwa ọ bụla.